
Make | Schwing |
Model | S31 XT boom Telescopic |
Year | 2007 |
Identification No. | 1232 |
Pump unit | P2023 |
Recorded hours | 2300 |
Recorded kilometres | 165,00 |
Mounted on | Mercedes Benz 2644 LHD 6×4 |
Price | POA |
Click for more information |

Make | Putzmeister |
Model | M31.12-5 section boom |
Year | 1995 |
Identification No. | 1233 |
Pump unit | |
Recorded hours | 4501 |
Recorded kilometres | 200,000 to be confirmed |
Mounted on | Mercedes Benz 2631 LHD 6×4 |
Price | POA |
Fitted with Air Compressor Radio Remote Control |
|
Click for more information |

Make | Putzmeister |
Model | BRF32.12 EM |
Year | 1999 |
Identification No. | 1234 |
Pump unit | BRF120 |
Recorded hours | 552 |
Recorded kilometres | 95,700 |
Mounted on | Mercedes Benz Atigo 2628 RHD |
Price | POA |
Radio and Cable Remote Control | |
Click for more information |